| BEST OF THE BEST |
![]() |
country | australia | ||
| year | 2011 |
status
|
|
|
| type | retail | |||
| media | cd x 2 | |||
| label | universal | |||
| code | 5332785 | |||
| matrixes | cd1 IFPI LV87 (logo) ANZ 5332787 A0100954585X0102 12 IFPI 651B cd2 IFPI LV87 (logo) ANZ 5332786 A0100954585X0202 12 IFPI 6546 |
|||
| track | come as you are | |||
| pictures | back, spine and front, cds | |||
| notes | ||||
|
thanks to joel thuillier
|
||||
![]() |
country | thailand | ||
| year | 2011 |
status
|
|
|
| type | retail | |||
| media | cd x 2 | |||
| label | universal | |||
| code | 533 339 - 0 | |||
| matrixes | ||||
| track | come as you are | |||
| pictures | front | |||
| notes | sticker on the front | |||
|
|
||||
![]() |
country | thailand | ||
| year | 2011 |
status
|
|
|
| type | promo | |||
| media | cd x 2 | |||
| label | universal | |||
| code | 533 339 - 0 | |||
| matrixes | cd1 (4 universal logos) 5333390-CD1 DIP00010110061 DDA 11030214 F40726 UM54-0851 IFPI 9510 cd2 (4 universal logos) 5333390-CD2 DIP00010110061 DDA 11030215 F40727 UM54-0852 IFPI 9505 |
|||
| track | come as you are | |||
| pictures | back, spine and front, cds | |||
| notes | same as the retail, with a promo print on the cds and a punch hole on the barcode | |||
|
thanks to joel thuillier
|
||||
