CHARTBREAKERS WEEKLY HIT CDS series |
country | usa | ||
type | promo | ||
media | cd | ||
label | broadcast programming | ||
notes | for broadcast use only |
![]() |
title | chartbreakers weekly hit cds chw-4094 | ||
year | 1994 |
status
|
![]() |
|
code | CHW-4094 | |||
matrix | DIDX-025763 1 | |||
track | about a girl (unplugged) | |||
pictures | front inlay, back inlay, cd | |||
notes | aired october 7, 1994. at the end there are short excerpts of each song (hooks) |
![]() |
title | chartbreakers weekly hit cds chw-0195 | ||
year | 1995 |
status
|
![]() |
|
code | CHW-0195 | |||
matrix | DIDX-028311 1 | |||
track | the man who sold the world (unplugged) | |||
pictures | front inlay, back inlay, cd | |||
notes | aired january 1, 1995. at the end there are short excerpts of each song (hooks) |
![]() |
title | chartbreakers weekly hit cds (?) | ||
year | 1996 |
status
|
![]() |
|
code | ||||
matrix | ||||
track | aneurysm | |||
pictures | ||||
notes | aired september 27, 1996 |
![]() |
title | chartbreakers weekly hit cds (?) | ||
year | 2002 |
status
|
![]() |
|
code | ||||
matrix | ||||
track | you know you're right | |||
pictures | ||||
notes | aired october 11, 2002 |